<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D-Standards exhibit design</title>
	<atom:link href="http://3d-standards.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://3d-standards.com</link>
	<description>Online 3D Exhibition Design</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:04:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Exhibition services directories</title>
		<link>http://3d-standards.com/2012/02/07/exhibition-services-directories/</link>
		<comments>http://3d-standards.com/2012/02/07/exhibition-services-directories/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:03:02 +0000</pubDate>
		<dc:creator>d1</dc:creator>
				<category><![CDATA[Trade Show Tips]]></category>

		<guid isPermaLink="false">http://3d-standards.com/?p=2074</guid>
		<description><![CDATA[Here&#8217;s where we&#8217;ll list the exhibition directories we come across. Hopefully you&#8217;ll find useful information for organising your next trade show event. - 1. Exhibition Directory &#8211; Trade show and exhibition supplies directory.]]></description>
		<wfw:commentRss>http://3d-standards.com/2012/02/07/exhibition-services-directories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing resources</title>
		<link>http://3d-standards.com/2012/01/31/growing-resources/</link>
		<comments>http://3d-standards.com/2012/01/31/growing-resources/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:15:31 +0000</pubDate>
		<dc:creator>d1</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://3d-standards.com/?p=2063</guid>
		<description><![CDATA[A very nice article &#8211; &#8220;how to design a trade show stand in 6 minutes&#8221; This relatively new site aims to become an intelligent resource for exhibitors and exhibit designers alike, the intention is to stock it full of great trade show display ideas. Good luck to Alison who runs the site, we&#8217;re keeping an [...]]]></description>
		<wfw:commentRss>http://3d-standards.com/2012/01/31/growing-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D-Standards PDF for manufacturers</title>
		<link>http://3d-standards.com/2012/01/05/2005/</link>
		<comments>http://3d-standards.com/2012/01/05/2005/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:50:51 +0000</pubDate>
		<dc:creator>d1</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://3d-standards.com/?p=2005</guid>
		<description><![CDATA[Here&#8217;s some additional information on 3D-Standards for manufacturers of exhibit systems and portable displays. (click the image to download.)]]></description>
		<wfw:commentRss>http://3d-standards.com/2012/01/05/2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to 3D-Standards v2 interface</title>
		<link>http://3d-standards.com/2011/12/09/a-new-video-the-new-introduction-to-the-3d-standards-interface/</link>
		<comments>http://3d-standards.com/2011/12/09/a-new-video-the-new-introduction-to-the-3d-standards-interface/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:15:13 +0000</pubDate>
		<dc:creator>d2</dc:creator>
				<category><![CDATA[3D-Standards Tutorials]]></category>
		<category><![CDATA[Exhibit design ideas]]></category>

		<guid isPermaLink="false">http://3d-standards.com/?p=1929</guid>
		<description><![CDATA[To follow up on the fantastic new interface, here&#8217;s a quick video, guiding you through it.]]></description>
		<wfw:commentRss>http://3d-standards.com/2011/12/09/a-new-video-the-new-introduction-to-the-3d-standards-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface V2</title>
		<link>http://3d-standards.com/2011/11/17/interface-v2/</link>
		<comments>http://3d-standards.com/2011/11/17/interface-v2/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:36:13 +0000</pubDate>
		<dc:creator>d1</dc:creator>
				<category><![CDATA[Frontpage]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://3d-standards.com/?p=1876</guid>
		<description><![CDATA[V2 Interface designed for ease - tell us what you think.]]></description>
		<wfw:commentRss>http://3d-standards.com/2011/11/17/interface-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for all the feedback!</title>
		<link>http://3d-standards.com/2011/10/17/thanks-for-all-the-feedback/</link>
		<comments>http://3d-standards.com/2011/10/17/thanks-for-all-the-feedback/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:28:11 +0000</pubDate>
		<dc:creator>d1</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://3d-standards.com/?p=1779</guid>
		<description><![CDATA[We&#8217;ll be adding many of the requested display related items to the &#8216;generic&#8217; objects at the bottom of the category list. From a large array of requests, the most popular will be moved to the top of the list for modelling, including better &#8220;product place-holder&#8221; objects which you can upload a product photo onto. Also, [...]]]></description>
		<wfw:commentRss>http://3d-standards.com/2011/10/17/thanks-for-all-the-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Features</title>
		<link>http://3d-standards.com/2011/10/07/new-features/</link>
		<comments>http://3d-standards.com/2011/10/07/new-features/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 12:49:32 +0000</pubDate>
		<dc:creator>d1</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://3d-standards.com/?p=1770</guid>
		<description><![CDATA[The development team need your feedback to focus the next generation of features on your needs. What feature do you want to see added? Do you use the 3D-Snapshots? What doesn&#8217;t work well? What products would you like to see added? Do you use it to create pre trade show marketing materials? Currently a new [...]]]></description>
		<wfw:commentRss>http://3d-standards.com/2011/10/07/new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The News</title>
		<link>http://3d-standards.com/2011/09/27/in-the-news/</link>
		<comments>http://3d-standards.com/2011/09/27/in-the-news/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:35:22 +0000</pubDate>
		<dc:creator>d1</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://3d-standards.com/?p=1750</guid>
		<description><![CDATA[3D-Standards in this month&#8217;s Exhibitor Magazine, &#8220;No computer skills required, if you can visualize it, you can build it.&#8221; &#8230;well that&#8217;s what they said about 3D-Standards, although I&#8217;m fairly sure we can visualize the impossible if we try, and you will of-course need to know how to turn your computer on. Still, three cheers for [...]]]></description>
		<wfw:commentRss>http://3d-standards.com/2011/09/27/in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastest Response Wins!</title>
		<link>http://3d-standards.com/2011/09/15/fastest-response-wins/</link>
		<comments>http://3d-standards.com/2011/09/15/fastest-response-wins/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:00:31 +0000</pubDate>
		<dc:creator>d1</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://3d-standards.com/?p=1725</guid>
		<description><![CDATA[Respond to customer enquiries within 30 minutes to convert sales more often. 3D-Standards let&#8217;s your prospective client visualise their display and engage with you in the design process within minutes of their enquiry. This unprecedented level of service means you&#8217;re more providing real value up-front to reassure your prospect. What&#8217;s more is you can do [...]]]></description>
		<wfw:commentRss>http://3d-standards.com/2011/09/15/fastest-response-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try a Pro Account for 7 days</title>
		<link>http://3d-standards.com/2011/08/31/try-a-pro-account-for-7-days/</link>
		<comments>http://3d-standards.com/2011/08/31/try-a-pro-account-for-7-days/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 08:59:20 +0000</pubDate>
		<dc:creator>d1</dc:creator>
				<category><![CDATA[Exhibit design ideas]]></category>

		<guid isPermaLink="false">http://3d-standards.com/?p=1565</guid>
		<description><![CDATA[The new 7 day Pro pass lets you save and publish contract winning 3D-Snapshots online, try it out. After the 7 days your account will revert to the Free version. If you upgrade again within 12 months, your old saved designs will be available again so you can just pick up from where you left [...]]]></description>
		<wfw:commentRss>http://3d-standards.com/2011/08/31/try-a-pro-account-for-7-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

